Front Page
News Headlines
Features
Feature Archive
Analysis
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
Team Stores
Strikethree Gear
About Us
Contact Us
Tip Jar
RSS Feed
Recent wisdom, gossip and conjecture:
From the Strikethree.com newsroom:
Can you write or draw?
Would you rather put bamboo shoots up your fingernails than read the average sportswriter?
You might have a future! Let us be your stepping stone.
A Year in Base 10
Jason Michael Barker
It was his shortest home run of the season, but by far the most memorable.
At 6:18 pm Pacific Time, Mark McGwire sent a 0-0 pitch from Steve Trachsel over the left field wall and in so doing became baseball's single season king. The ball landed "just" 341 feet away from home plate, and was recovered by a member of the Busch Stadium grounds crew.
Sure, it's a cliché, but everyone will remember where they were when hit baseball's most famous home run. You'll remember, whether you were in a car listening on the radio, sitting at home with the kids, or sharing the moment with your fellow fans at a local sports bar. If you were one of the few souls lucky enough to be there in person, carry that ticket stub to your grave as proof, because ten years from now a hundred thousand will claim to have been there.
Instead of blathering on about the record, history and Americana, I'd like to instead look at the statistical side of McGwire's #62, or what I call "McGwire by the numbers."
| 0 | Home runs hit in Cincinnati's Cinergy Field | |
| 1 | Home run in March | |
| 2 | Three-homer games | |
| 2 | Grand slams | |
| 4 | Home runs hit in extra innings | |
| 5 | Home runs which traveled 500+ feet | |
| 7 | Home runs thus far in September | |
| 7.27 | At-bats per home run, 1998 | |
| 8 | Multi-home run games this season | |
| 8 | Home runs in July | |
| 9 | Home runs hit on the first pitch | |
| 10 | Home runs hit in April, June, and August | |
| 11.3 | At-bats per home run, career | |
| 12 | Home runs hit against left-handed pitching | |
| 15 | Home runs vs. San Diego (most against any club this season) | |
| 16 | Home runs in May | |
| 16 | Home runs during the day | |
| 28 | Intentional walks given McGwire | |
| 29 | Solo home runs | |
| 30 | Home runs hit on the road | |
| 32 | Home runs hit at home | |
| 46 | Home runs at night | |
| 50 | Home runs hit against right-handed pitching | |
| 53 | Home runs which traveled 400+ feet | |
| 62 | New single-season home run record (so far) | |
| 120 | Home runs hit by McGwire in 1997-98, a new two year record | |
| 137 | Games needed to reach 62 | |
| 149 | Walks drawn by McGwire in 1998 | |
| 449 | Career home runs | |
| 26,478 | Total feet traveled by McGwire's 62 home runs |
|
about the author |
