Home
News Headlines
Feature Archive
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
MLB Team Stores
Baseball Art/Posters
Strikethree Gear
About Us
Contact Us
RSS Feed
Recent wisdom, gossip and conjecture:
Crystal Ball Mall
Predictions Compared, Laughed At
Strikethree.com staff
Now that the entire staff of your humble site have analyzed and synthesized, we've combined everyone's predictions in this handy-dandy chart. Be sure to check out the reasons and rationales in each author's column (and Dave Paisley's series of charts and computations, which would surely dwarf the contributions by the rest of us, had our contributions not suffered from dwarfism to begin with). VirtualGammons was programmed with last year's team records and lists of veteran clubhouse leaders, but when pressed to write something about each team, spat out nonsense like "Carter sledgehammer Boog's Barbecue" and "Twins run veteran clubhouse". There was no time to reboot.
Clip 'n' save - unlike the other guys, we'll return and compare actual vs. predicted performance. Warning: This is not a wagering guide (although we'd be damn flattered if you used it as one).
AL East
AL Central
AL West
AL Champ and Awards
NL East
NL Central
NL West
NL Champ and Awards
And the 1998 World Champion will be...
| AL East | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | New York | New York | New York | New York | New York | New York |
| Second | Boston | Boston | Baltimore | Boston | Baltimore | Baltimore |
| Third | Toronto | Toronto | Boston | Toronto | Boston | Boston |
| Fourth | Baltimore | Baltimore | Toronto | Baltimore | Toronto | Toronto |
| Fifth | Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay |
| AL Central | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | Cleveland | Cleveland | Cleveland | Cleveland | Cleveland | Cleveland |
| Second | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
| Third | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
| Fourth | Kansas City | Kansas City | Minnesota | Kansas City | Kansas City | Minnesota |
| Fifth | Minnesota | Minnesota | Kansas City | Minnesota | Minnesota | Kansas City |
| AL West | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
| Second | Texas | Anahiem | Anahiem | Anahiem | Anahiem | Texas |
| Third | Anahiem | Texas | Texas | Texas | Texas | Anahiem |
| Fourth | Oakland | Oakland | Oakland | Oakland | Oakland | Oakland |
| AL Champion and Awards | ||||||
| Dave | Derek | Jason | Michael | Ben | VGammons | |
| AL Champ | Seattle | Seattle | Seattle | Seattle | Seattle | Baltimore |
| MVP | Griffey | Griffey | Thome | Griffey | Carter | Knoblauch |
| Cy Young | Johnson | Johnson | Johnson | Johnson | Drabek | Martinez |
| Rookie | Grieve | Grieve | Grieve | Grieve | Varitek | Grieve |
| NL East | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
| Second | New York | New York | New York | New York | New York | New York |
| Third | Philadelphia | Philadelphia | Philadelphia | Montreal | Philadelphia | Philadelphia |
| Fourth | Florida | Montreal | Florida | Philadelphia | Montreal | Florida |
| Fifth | Montreal | Florida | Montreal | Florida | Florida | Montreal |
| NL Central | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | St. Louis | St. Louis | St. Louis | St. Louis | St. Louis | Houston |
| Second | Houston | Houston | Houston | Houston | Houston | St. Louis |
| Third | Cincinnati | Cincinnati | Cincinnati | Chigago | Cincinnati | Chigago |
| Fourth | Chigago | Chigago | Pittsburgh | Milwaukee | Pittsburgh | Cincinnati |
| Fifth | Milwaukee | Pittsburgh | Chigago | Pittsburgh | Chigago | Milwaukee |
| Sixth | Pittsburgh | Milwaukee | Milwaukee | Cincinnati | Milwaukee | Pittsburgh |
| NL West | ||||||
| Rank | Dave | Derek | Jason | Michael | Ben | VGammons |
|---|---|---|---|---|---|---|
| First | Colorado | Los Angeles | Los Angeles | Los Angeles | Los Angeles | Los Angeles |
| Second | Los Angeles | Colorado | San Diego | San Diego | San Diego | San Diego |
| Third | San Francisco | San Diego | Colorado | Colorado | San Francisco | San Francisco |
| Fourth | San Diego | San Francisco | San Francisco | San Francisco | Colorado | Colorado |
| Fifth | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
| NL Champion and Awards | ||||||
| Dave | Derek | Jason | Michael | Ben | VGammons | |
| NL Champ | Los Angeles | Los Angeles | Atlanta | Atlanta | Atlanta | Atlanta |
| MVP | Piazza | Piazza | Piazza | McGwire | Weiss | McGwire |
| Cy Young | Valdes | Valdes | Brown | Brown | L. Hernandez | Maddux |
| Rookie | Travis "Will Clark '87" Lee | Travis "Will Clark '87" Lee | Helton | Travis "Will Clark '87" Lee | O. Smith | Helton |
| World Champion | ||||||
| Dave | Derek | Jason | Michael | Ben | VGammons | |
| NL Champ | Seattle | Seattle | Atlanta | Seattle | Atlanta | Atlanta |
| Series Length | -- | Seven | Six | Seven | -- | Seven |
Custom Search

