Home
News Headlines
Feature Archive
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
MLB Team Stores
Baseball Art/Posters
Strikethree Gear
About Us
Contact Us
RSS Feed
Recent wisdom, gossip and conjecture:
I Don't Know: Third Base
Dave Paisley
The hot corner has typically been a source of great offensive production over the years. It looks like that will be true of the National League again this year, but both 1997 and 1998 look fairly dismal in the American. The top six players at the position are all from the senior circuit. Then, once you get past Robin Ventura and John Valentin (projected to take the place of the oft-injured Tim Naehring), the next-best AL third basemen are Joe Randa and Russ Davis, both of whom figure to be only average.
Ken Caminiti, Chipper Jones, Bobby Bonilla, Scott Rolen and Vinny Castilla should all do well again. Compared to his peers, Castilla gets a great deal of benefit from Coors, so I've discounted his OPS by 7% in calculating runs (more on that in another column.)
There were very few aberrant offensive peformances from third last year. Matt Williams' dropoff can be attributed to the distractions of his divorce and subsequent long-distance relationship with his son. Although his problems have been well publicized in the off-season, those of many other players aren't.
We often forget that baseball players have wives and kids and parents and face the same challenges in their lives that the rest of us do. No amount of money can mask the pain of being separated from a loved son, or the death of a close relative. One situation of note last season was Ken Griffey's home run drought in June and July. The death of his mother-in-law occurred right at that time, and the personal distraction surely took its toll. Getting back to Williams, he seems secure and happy now, and should produce for the Diamondbacks, although maybe not for the full five years of his contract.
In Houston, I don't expect Bill Spiers to repeat anything like last year's form over a full season, but he should be adequate. His career stats suggest a platoon with a righty, although Sean Berry isn't the answer.
For the Mets, Edgardo Alfonzo began to establish himself last year, and should consolidate that gain.
A real test of managerial guts will come in Los Angeles, where potential Rookie of the Year Paul Konerko is hidden under the shadow of Todd Zeile at third, and Eric Karros at first. Neither of the veterans are above average, and have very little upside, whereas Konerko has nothing left to prove at AAA. His numbers from Albuquerqe take a big downward translation due to park effects, but he should still be playing instead of Zeile or Karros. Unfortunately, the Dodgers have backed themselves into a corner by signing both veterans to long term deals. Stupid myopia? It looks like they will try to get Konerko into the lineup in left, in place of the weak Todd Hollandsworth. Of all the options, this would at least put the best three players of those four into the lineup.
Of the veterans, note that Cal Ripken is beginning to fade offensively. Even his five-year OPS of .763 is barely adequate for this position, and he was off 5% from that last year. Only a relatively weak group of AL third basemen makes him still look adequate at the plate. As for Ed Sprague, take my third baseman - please. He should have been put out to pasture long ago. If his shoulder is healed he may not be totally embarrassing, but 1996 sure looks more like a fluke than a promise of things to come. Tom Evans will probably be starting no later than mid-May.
And what were the Yankees thinking, signing Scott Brosius? Hoping he can recapture his (for him) magical 1996 season is a pipe dream. He is just as likely to recapture the dreck that was 1997, with its .576 OPS. He has the potential to make Charlie Hayes look like Frank Thomas.
One player I'll be keeping tabs on this season will be Wade Boggs. Playing every day with the Devil Rays, he should get the at-bats to have a shot at 3,000 hits this season. It'll be a long shot for Boggs to do it in one season, but the publicity for the Rays will be worth it, so they'll give him every chance. Face it, there won't be any other reason to watch them in September this year.
| Team | Name | Age | G | AB | HR | RBI | R | OBP | SLG | AVE | OPS | OPS 5 | Diff OPS | 98 OPS | RG | NR |
| SD | Ken Caminiti | 35 | 137 | 486 | 26 | 90 | 92 | .389 | .508 | .290 | .897 | .877 | .890 | 93 | 15 | |
| Col | Vinny Castilla | 30 | 159 | 612 | 40 | 113 | 94 | .356 | .547 | .304 | .903 | .867 | 4% | .880 | 83 | 5 |
| Atl | Chipper Jones | 26 | 157 | 597 | 21 | 111 | 100 | .371 | .479 | .295 | .850 | .863 | .850 | 88 | 9 | |
| Fla | Bobby Bonilla | 35 | 153 | 562 | 17 | 96 | 77 | .378 | .468 | .297 | .846 | .883 | -4% | .850 | 88 | 9 |
| Phi | Scott Rolen | 23 | 156 | 561 | 21 | 92 | 93 | .377 | .469 | .283 | .846 | .823 | 3% | .850 | 88 | 9 |
| Az | Matt Williams | 32 | 151 | 596 | 32 | 105 | 86 | .307 | .488 | .263 | .795 | .889 | -11% | .850 | 88 | 9 |
| ChA | Robin Ventura | 30 | 54 | 183 | 6 | 26 | 27 | .373 | .426 | .262 | .799 | .850 | -6% | .850 | 88 | 9 |
| Bos | John Valentin | 31 | 143 | 575 | 18 | 77 | 95 | .372 | .499 | .306 | .871 | .860 | .850 | 88 | 9 | |
| Bos | Tim Naehring | 31 | 70 | 259 | 9 | 40 | 38 | .375 | .467 | .286 | .842 | .821 | 3% | .830 | 85 | 7 |
| LA | Paul Konerko (AAA) | 22 | 130 | 483 | 37 | 127 | 97 | .407 | .621 | .323 | 1.028 | - | .820 | 83 | 5 | |
| LA | Todd Zeile | 32 | 160 | 575 | 31 | 90 | 89 | .365 | .459 | .268 | .824 | .785 | 5% | .800 | 80 | 2 |
| NYM | Edgardo Alfonzo | 24 | 151 | 518 | 10 | 72 | 84 | .391 | .432 | .315 | .823 | .734 | 12% | .800 | 80 | 2 |
| Cin | Willie Greene | 26 | 151 | 495 | 26 | 91 | 62 | .354 | .459 | .253 | .813 | .780 | 4% | .800 | 80 | 2 |
| SF | Bill Mueller | 27 | 128 | 390 | 7 | 44 | 51 | .369 | .428 | .292 | .797 | .804 | .800 | 80 | 2 | |
| Mil | Jeff Cirillo | 28 | 154 | 580 | 10 | 82 | 74 | .367 | .426 | .288 | .793 | .825 | -4% | .800 | 80 | 2 |
| Det | Joe Randa | 28 | 126 | 443 | 7 | 60 | 58 | .366 | .451 | .302 | .817 | .776 | 5% | .800 | 80 | 2 |
| Sea | Russ Davis | 28 | 119 | 420 | 20 | 63 | 57 | .317 | .488 | .271 | .805 | .763 | 6% | .800 | 80 | 2 |
| Oak | Mike Blowers | 33 | 68 | 150 | 5 | 20 | 22 | .376 | .427 | .293 | .803 | .795 | .800 | 80 | 2 | |
| Ana | Dave Hollins | 32 | 149 | 572 | 16 | 85 | 101 | .363 | .430 | .288 | .793 | .788 | .800 | 80 | 2 | |
| TB | Wade Boggs | 40 | 103 | 353 | 4 | 28 | 55 | .373 | .397 | .292 | .770 | .803 | -4% | .800 | 80 | 2 |
| ChN | Kevin Orie | 25 | 114 | 364 | 8 | 44 | 40 | .350 | .431 | .275 | .781 | - | .780 | 77 | -1 | |
| Cle | Travis Fryman | 29 | 154 | 595 | 22 | 102 | 90 | .326 | .440 | .274 | .766 | .791 | -3% | .780 | 77 | -1 |
| KC | Dean Palmer | 29 | 143 | 542 | 23 | 86 | 70 | .310 | .445 | .256 | .755 | .826 | -9% | .770 | 76 | -2 |
| Hou | Bill Spiers | 32 | 132 | 291 | 4 | 48 | 51 | .438 | .481 | .320 | .919 | .710 | 29% | .750 | 73 | -5 |
| Min | Todd Walker | 25 | 52 | 156 | 3 | 16 | 15 | .288 | .353 | .237 | .641 | .631 | .750 | 73 | -5 | |
| SF | Charlie Hayes | 33 | 100 | 353 | 11 | 53 | 39 | .332 | .397 | .258 | .729 | .765 | -5% | .750 | 73 | -5 |
| Pit | Doug Strange | 34 | 118 | 327 | 12 | 47 | 40 | .332 | .428 | .257 | .760 | .683 | 11% | .720 | 68 | -10 |
| Stl | Gary Gaetti | 39 | 148 | 502 | 17 | 69 | 63 | .305 | .404 | .251 | .709 | .779 | -9% | .720 | 68 | -10 |
| Bal | Cal Ripken | 37 | 162 | 615 | 17 | 84 | 79 | .331 | .402 | .270 | .733 | .769 | -5% | .720 | 68 | -10 |
| Mon | Jose Vidro | 23 | 67 | 169 | 2 | 17 | 19 | .297 | .367 | .249 | .664 | - | .700 | 66 | -12 | |
| Bos | Arquimedes Pozo | 25 | 4 | 15 | 0 | 3 | 0 | .250 | .330 | .267 | .580 | - | .700 | 66 | -12 | |
| Tex | Fernando Tatis | 23 | 60 | 223 | 8 | 29 | 29 | .297 | .404 | .256 | .701 | - | .700 | 66 | -12 | |
| Tor | Ed Sprague | 30 | 138 | 504 | 14 | 48 | 63 | .306 | .385 | .228 | .691 | .728 | -5% | .700 | 66 | -12 |
| NYY | Scott Brosius | 31 | 129 | 479 | 11 | 41 | 59 | .259 | .317 | .203 | .576 | .737 | -22% | .700 | 66 | -12 |
| Average | 30 | 122 | 428 | 15 | 65 | 62 | .346 | .440 | .276 | .786 | .793 | .787 | 78 | 0 |
Custom Search

