Front Page
News Headlines
Features
Feature Archive
Analysis
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
Team Stores
Strikethree Gear
About Us
Contact Us
Tip Jar
RSS Feed
Recent wisdom, gossip and conjecture:
From the Strikethree.com newsroom:
Can you write or draw?
Would you rather put bamboo shoots up your fingernails than read the average sportswriter?
You might have a future! Let us be your stepping stone.
The Prospect Ten
Strikethree.com's weekly ranking of prospects and/or minor-league systems.
This week: The top ten center field prospects of 2002.
| Name | Age | Organization | Level |
| 1. Joe Borchard | 23 | Chicago White Sox | Majors |
| As much power as any prospect on the planet. | |||
| 2. Marlon Byrd | 25 | Philadelphia | Majors |
| Rejoice, for the Doug Glanville era is over. | |||
| 3. Rocco Baldelli | 21 | Tampa Bay | AAA |
| Call it a gut feeling, but he's in for a long year in 2003. | |||
| 4. Grady Sizemore | 20 | Cleveland | High-A |
| Tremendously underrated hitter. Great swing. | |||
| 5. Jeff Francouer | 18 | Atlanta | Rookie |
| Could be number one on this list next year. | |||
| 6. Ryan Ludwick | 24 | Texas | Majors |
| A poor man's Joe Borchard. Might end up in right or left. | |||
| 7. Alex Escobar | 24 | Cleveland | Majors |
| Former teenage phenom still trying to make it. | |||
| 8. David Krynzel | 20 | Milwaukee | AA |
| Facing a big test after getting overmatched in AA to end year. | |||
| 9. Jamal Strong | 24 | Seattle | AA |
| The center field version of Luis Castillo, perhaps with less power. | |||
| 10. Wily Mo Pena | 20 | Cincinatti | Majors |
| His career will be hampered by his major-league contract. | |||
Take issue with these rankings? David Cameron maintains this list, and you can put in a good word for your son at dac@strikethree.com.
