Front Page
News Headlines
Features
Feature Archive
Analysis
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
Team Stores
Strikethree Gear
About Us
Contact Us
Tip Jar
RSS Feed
Recent wisdom, gossip and conjecture:
From the Strikethree.com newsroom:
Can you write or draw?
Would you rather put bamboo shoots up your fingernails than read the average sportswriter?
You might have a future! Let us be your stepping stone.
The Prospect Ten
Strikethree.com's weekly ranking of prospects and/or minor-league systems.
This week: The top ten prospects active in the minors. Statistics as of April 10.
| Name | Position | Organization | Level |
| 1. Joe Borchard | OF | Chicago | AAA |
| Goal for 2003: Make better contact. | |||
| Last 7 Days: .300/.333/.450, 20 AB, 3 XBH, 1/4 BB/K | |||
| Year To Date: .300/.333/.450, 20 AB, 3 XBH, 1/4 BB/K | |||
| 2. Jesse Foppert | RHP | San Francisco | AAA |
| Goal for 2003: Don't fade in the second half. | |||
| Last 7 Days: 5 IP, 3 H, 0 HR, 0 BB, 9 K, 0.00 ERA | |||
| Year To Date: 5 IP, 3 H, 0 HR, 0 BB, 9 K, 0.00 ERA | |||
| 3. Jose Reyes | SS | New York Mets | AA |
| Goal for 2003: Work the count, improve SB percentage. | |||
| Last 7 Days: .259/.259/.370, 27 AB, 2 XBH, 0/3 BB/K | |||
| Year To Date: .259/.259/.370, 27 AB, 2 XBH, 0/3 BB/K | |||
| 4. Jerome Williams | RHP | San Francisco | AAA |
| Goal for 2003: Stay consistent, improve K rate. | |||
| Last 7 Days: 11 IP, 7 H, 0 HR, 2 BB, 10 K, 0.82 ERA | |||
| Year To Date: 11 IP, 7 H, 0 HR, 2 BB, 10 K, 0.82 ERA | |||
| 5. Justin Morneau | 1B | Minnesota | AA |
| Goal for 2003: Stay healthy, convert doubles to homers. | |||
| Last 7 Days: .600/.600/.600, 5 AB, 0 XBH, 0/1 BB/K | |||
| Year To Date: .600/.600/.600, 5 AB, 0 XBH, 0/1 BB/K | |||
| 6. Casey Kotchman | 1B | Anaheim | High-A |
| Goal for 2003: Get 500 AB's, accept trophies gracefully. | |||
| Last 7 Days: .278/.381/.333, 18 AB, 1 XBH, 3/2 BB/K | |||
| Year To Date: .278/.381/.333, 18 AB, 1 XBH, 3/2 BB/K | |||
| 7. Victor Martinez | C | Cleveland | AAA |
| Goal for 2003: Don't stick around Buffalo too long. | |||
| Last 7 Days: .333/.600/.667, 3 AB, 1 XBH, 1/0 BB/K | |||
| Year To Date: .333/.600/.667, 3 AB, 1 XBH, 1/0 BB/K | |||
| 8. Rich Harden | RHP | Oakland | AAA |
| Goal for 2003: Get Gammons to stop calling him James. | |||
| Last 14 Days: 13 IP, 0 H, 0 HR, 0 BB, 17 K, 0.00 ERA | |||
| Year To Date: 13 IP, 0 H, 0 HR, 0 BB, 17 K, 0.00 ERA | |||
| 9. Wilson Betemit | 3B | Atlanta | AAA |
| Goal for 2003: Stop hacking, start hitting. | |||
| Last 7 Days: .269/.296/.346, 26 AB, 2 XBH, 1/9 BB/K | |||
| Year To Date: .269/.296/.346, 26 AB, 2 XBH, 1/9 BB/K | |||
| 10. Rafael Soriano | RHP | Seattle | AAA |
| Goal for 2003: Improve change-up and command. | |||
| Last 7 Days: 5 IP, 3 H, 0 HR, 1 BB, 5 K, 0.00 ERA | |||
| Year To Date: 5 IP, 3 H, 0 HR, 1 BB, 5 K, 0.00 ERA | |||
Take issue with these rankings? David Cameron maintains this list, and you can put in a good word for your son at dac@strikethree.com.
