Home
News Headlines
Feature Archive
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
MLB Team Stores
Baseball Art/Posters
Strikethree Gear
About Us
Contact Us
RSS Feed
Recent wisdom, gossip and conjecture:
The Prospect Ten
Strikethree.com's weekly ranking of prospects and/or minor-league systems.
This week: The 1st-10th most talented minor league systems.
| Organization | Strength | Weakness | Best Prospect |
| 10. Anaheim Angels | Infielders | Outfielders | Casey Kotchman |
| 9. Seattle Mariners | Outfielders | Infielders | Chris Snelling |
| 8. Chicago Cubs | LHP | Outfielders | Hee Seop Choi |
| 7. Tampa Bay Devil Rays | Outfielders | LHP | Rocco Baldelli |
| 6. Philadelphia Phillies | RHP | Infielders | Marlon Byrd |
| 5. San Francisco Giants | RHP | Infielders | Jesse Foppert |
| 4. Minnesota Twins | Outfielders | LHP | Michael Cuddyer |
| 3. Texas Rangers | Infielders | LHP | Mark Teixeira |
| 2. Atlanta Braves | RHP | Infielders | Adam Wainwright |
| 1. Cleveland Indians | Pick One | None | Brandon Phillips |
Take issue with these rankings? David Cameron maintains this list, and you can put in a good word for your son at dac@strikethree.com.
Custom Search

