Front Page
News Headlines
Features
Feature Archive
Analysis
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
Team Stores
Strikethree Gear
About Us
Contact Us
Tip Jar
RSS Feed
Recent wisdom, gossip and conjecture:
From the Strikethree.com newsroom:
Can you write or draw?
Would you rather put bamboo shoots up your fingernails than read the average sportswriter?
You might have a future! Let us be your stepping stone.
The Prospect Ten
Strikethree.com's weekly ranking of prospects and/or minor-league systems.
This week: The top ten prospects active in the minors. Statistics as of August 20.
| Name | Position | Organization | Level |
| 1. Hank Blalock | 3B | Texas | AAA |
| When this year is a disappointment, you know you have high standards. | |||
| Last 7 Days: .343/.410/.568, 35 AB, 3 XBH, 4/9 BB/K | |||
| Year To Date: .304/.362/.448, 335 AB, 35 XBH, 30/50 BB/K | |||
| 2. Joe Borchard | OF | Chicago White Sox | AAA |
| At least he's hitting for power again. | |||
| Last 7 Days: .320/.393/.690, 25 AB, 5 XBH, 3/9 BB/K | |||
| Year To Date: .274/.353/.495, 402 AB, 51 XBH, 45/125 BB/K | |||
| 3. Jerome Williams | SP | San Francisco | AAA |
| Welcome back to earth. Rough landing. | |||
| Last 7 Days: 5 1/3 IP, 6 H, 0 HR, 2 BB, 3 K, 8.43 ERA | |||
| Year To Date: 143 2/3 IP, 135 H, 16 HR, 41 BB, 114 K, 3.88 ERA | |||
| 4. Mark Teixeira | 3B | Texas | AA |
| AA hasn't proved much of a challenge. | |||
| Last 7 Days: .412/.615/.588, 17 AB, 3 XBH, 7/3 BB/K | |||
| Year To Date: .319/.416/.587, 276 AB, 38 XBH, 40/52 BB/K | |||
| 5. Marlon Byrd | OF | Philadelphia | AAA |
| Big week for slugging center fielders. | |||
| Last 7 Days: .286/.306/.600, 35 AB, 7 XBH, 1/5 BB/K | |||
| Year To Date: .298/.367/.476, 487 AB, 56 XBH, 43/91 BB/K | |||
| 6. Justin Morneau | 1B | Minnesota | AA |
| On track to finish the season with a bang. | |||
| Last 7 Days: .286/.359/.514, 35 AB, 6 XBH, 3/9 BB/K | |||
| Year To Date: .295/.361/.454, 454 AB, 43 XBH, 41/80 BB/K | |||
| 7. Jesse Foppert | SP | San Francisco | AAA |
| Ignore the PCL ERA. His K rate is still awesome. | |||
| Last 7 Days: 11 IP, 13 H, 0 HR, 6 BB, 14 K, 4.91 ERA | |||
| Year To Date: 129 1/3 IP, 104 H, 11 HR, 52 BB, 168 K, 3.41 ERA | |||
| 8. Brandon Phillips | 2B | Cleveland | AAA |
| Switch to second base is likely not permanent. | |||
| Last 14 Days: .294/.333/.529, 34 AB, 4 XBH, 2/7 BB/K | |||
| Year To Date: .303/.353/.486, 449 AB, 46 XBH, 29/66 BB/K | |||
| 9. Drew Henson | 3B | New York Yankees | AAA |
| Finishing the way he started: terribly. | |||
| Last 7 Days: .174/.240/.261, 23 AB, 2 XBH, 2/8 BB/K | |||
| Year To Date: .243/.304/.433, 423 AB, 48 XBH, 32/135 BB/K | |||
| 10. Jose Reyes | SS | New York Mets | AA |
| Makes Prospect Ten debut despite a horrible slump. | |||
| Last 7 Days: .176/.200/.235, 34 AB, 1 XBH, 1/1 BB/K | |||
| Year To Date: .283/.339/.440, 527 AB, 49 XBH, 42/69 BB/K | |||
Take issue with these rankings? David Cameron maintains this list, and you can put in a good word for your son at dac@strikethree.com.
