Front Page
News Headlines
Features
Feature Archive
Analysis
Analysis Archive
Scores from Yahoo
Baseball Books
Baseball Video
Baseball Music
Baseball Games
Team Stores
Strikethree Gear
About Us
Contact Us
Tip Jar
RSS Feed
Recent wisdom, gossip and conjecture:
From the Strikethree.com newsroom:
Can you write or draw?
Would you rather put bamboo shoots up your fingernails than read the average sportswriter?
You might have a future! Let us be your stepping stone.
The Prospect Ten
Strikethree.com's weekly ranking of prospects and/or minor-league systems.
This week: The top ten prospects active in the minors. Statistics as of August 13.
| Name | Position | Organization | Level |
| 1. Hank Blalock | 3B | Texas | AAA |
| Mike Young isn't going anywhere. Leave Hank at third. | |||
| Last 7 Days: .273/.385/.364, 22 AB, 2 XBH, 4/4 BB/K | |||
| Year To Date: .300/.356/.437, 300 AB, 32 XBH, 26/41 BB/K | |||
| 2. Joe Borchard | OF | Chicago White Sox | AAA |
| Remember the maligned Carlos Lee? He's on fire. | |||
| Last 7 Days: .294/.333/.471, 17 AB, 3 XBH, 1/4 BB/K | |||
| Year To Date: .269/.351/.483, 377 AB, 46 XBH, 42/116 BB/K | |||
| 3. Jerome Williams | SP | San Francisco | AAA |
| Last 3 starts: 20 IP, 0.90 ERA, 20 K | |||
| Last 7 Days: 13 IP, 8 H, 1 HR, 3 BB, 13 K, 0.69 ERA | |||
| Year To Date: 138 1/3 IP, 127 H, 16 HR, 39 BB, 111 K, 3.71 ERA | |||
| 4. Dennis Tankersley | SP | San Diego | AAA |
| His younger brother has a 1.41 ERA. | |||
| Last 7 Days: 5 2/3 IP, 5 H, 0 HR, 5 BB, 7 K, 4.77 ERA | |||
| Year To Date: 97 1/3 IP, 84 H, 6 HR, 47 BB, 103 K, 3.33 ERA | |||
| 5. Mark Teixeira | 3B | Texas | AA |
| Could the Rangers really leave him at third? | |||
| Last 7 Days: .318/.348/.591, 22 AB, 2 XBH, 1/2 BB/K | |||
| Year To Date: .313/.399/.587, 259 AB, 35 XBH, 33/49 BB/K | |||
| 6. Marlon Byrd | OF | Philadelphia | AAA |
| Phillies can Bowa, they can contend next year. | |||
| Last 7 Days: .280/.357/.280, 25 AB, 0 XBH, 3/4 BB/K | |||
| Year To Date: .299/.371/.467, 452 AB, 49 XBH, 42/86 BB/K | |||
| 7. Justin Morneau | 1B | Minnesota | AA |
| With LeCroy, Morneau, and Goman, no one more stacked at 1B than Twins. | |||
| Last 7 Days: .360/.407/.440, 25 AB, 2 XBH, 1/4 BB/K | |||
| Year To Date: .296/.361/.449, 419 AB, 38 XBH, 38/71 BB/K | |||
| 8. Jesse Foppert | SP | San Francisco | AAA |
| Not his finest hour. | |||
| Last 7 Days: 4 IP, 5 H, 1 HR, 7 BB, 6 K, 6.75 ERA | |||
| Year To Date: 118 1/3 IP, 91 H, 11 HR, 46 BB, 154 K, 3.27 ERA | |||
| 9. Brandon Phillips | SS | Cleveland | AAA |
| His minor injury is not a big deal. | |||
| Last 14 Days: .111/.273/.222, 9 AB, 1 XBH, 1/3 BB/K | |||
| Year To Date: .304/.355/.482, 415 AB, 42 XBH, 27/59 BB/K | |||
| 10. Drew Henson | 3B | New York Yankees | AAA |
| He is just barely holding off Jose Reyes. | |||
| Last 7 Days: .286/.333/.571, 14 AB, 2 XBH, 1/6 BB/K | |||
| Year To Date: .248/.308/.443, 400 AB, 46 XBH, 30/127 BB/K | |||
Take issue with these rankings? David Cameron maintains this list, and you can put in a good word for your son at dac@strikethree.com.
